Different vehicle manufacturers use different transmission designs, and each has unique strengths, weaknesses, and service requirements. This comprehensive guide covers the most popular makes we service in Canton, Ohio, with specific information about common transmission problems, repair costs, and maintenance recommendations.
| Vehicle Make | Most Common Transmission | Reliability Rating | Average Repair Cost | Common Issue |
|---|---|---|---|---|
| Ford | 10R80, 6R80, 6F35 | ⭐⭐⭐⭐ Good | $2,200-$3,500 | Valve body, shudder |
| Chevrolet | 6L80, 8L90, 10L80 | ⭐⭐⭐⭐ Good | $2,400-$3,800 | Torque converter, harsh shifts |
| Toyota | U660E, A750F, Direct Shift CVT | ⭐⭐⭐⭐⭐ Excellent | $2,000-$3,200 | Rarely fails; fluid leaks |
| Honda | CVT, 9/10-speed auto | ⭐⭐⭐⭐ Good | $2,200-$3,500 | Torque converter, CVT issues |
| Nissan | Jatco CVT | ⭐⭐⭐ Fair | $3,500-$5,500 | CVT failure, overheating |
| Dodge/Ram | ZF 8HP, 68RFE | ⭐⭐⭐⭐ Good | $2,500-$4,000 | Solenoids, valve body |
| Subaru | Lineartronic CVT | ⭐⭐⭐ Fair | $3,000-$4,500 | CVT chain, shudder |
| BMW | ZF 8HP | ⭐⭐⭐⭐ Good | $3,500-$5,500 | Mechatronic unit |
Ford uses a variety of transmissions across their lineup. Their modern 10-speed automatics (developed with GM) are generally reliable, while some older units had notable issues.
| Ford Model | Transmission Type | Years | Known Issues | Rebuild Cost |
|---|---|---|---|---|
| F-150 | 10R80 (10-speed) | 2017+ | Harsh shifting, shudder | $2,800-$4,000 |
| F-150 | 6R80 (6-speed) | 2009-2017 | Valve body, solenoids | $2,400-$3,500 |
| Explorer | 10R60 | 2020+ | Software issues | $2,600-$3,800 |
| Escape | 6F35 (6-speed) | 2013+ | Shudder, slipping | $2,200-$3,200 |
| Focus/Fiesta | DPS6 PowerShift DCT | 2011-2019 | Clutch shudder, failure | $2,000-$3,500 |
| F-250/350 Diesel | 6R140 TorqShift | 2011+ | Torque converter, seals | $3,500-$5,500 |
The DPS6 PowerShift dual-clutch transmission used in Focus and Fiesta models is notorious for problems. Symptoms include shuddering, hesitation, and complete failure. Many were covered under extended warranties, but if yours has failed, replacement is often more cost-effective than repair.
GM's modern transmissions are generally reliable, with the 6-speed, 8-speed, and 10-speed units providing good service life when properly maintained.
| GM Model | Transmission Type | Years | Known Issues | Rebuild Cost |
|---|---|---|---|---|
| Silverado/Sierra 1500 | 10L80 (10-speed) | 2019+ | Harsh 1-2 shift, shudder | $2,800-$4,200 |
| Silverado/Sierra 1500 | 8L90 (8-speed) | 2015-2019 | Torque converter shudder | $2,600-$3,800 |
| Silverado/Sierra HD | Allison 1000 | 2001+ | Very reliable | $3,500-$5,000 |
| Equinox/Terrain | 6T40/6T45 | 2010+ | Wave plate failure | $2,200-$3,200 |
| Traverse/Acadia | 9T65 (9-speed) | 2018+ | Rough shifting | $2,800-$4,000 |
| Camaro/Corvette | 10L90 (10-speed) | 2017+ | Generally reliable | $3,000-$4,500 |
The 8L90 8-speed in 2015-2019 trucks commonly develops a shudder, especially in higher gears during light throttle. GM issued a service bulletin and fluid change procedure, but many units require torque converter replacement ($1,200-$1,800).
Toyota transmissions are renowned for reliability. Their traditional automatics often last 200,000+ miles with proper maintenance. CVTs in hybrids have also proven reliable.
| Toyota Model | Transmission Type | Years | Known Issues | Rebuild Cost |
|---|---|---|---|---|
| Camry | U660E/U880E (8-speed) | 2012+ | Rarely fails | $2,000-$3,000 |
| Corolla | Direct Shift CVT | 2019+ | Excellent reliability | $3,000-$4,000 |
| RAV4 | 8-speed auto / CVT hybrid | 2019+ | Very reliable | $2,200-$3,500 |
| Tacoma | A750F/A761E (6-speed) | 2005+ | Torque converter (rare) | $2,400-$3,500 |
| Tundra | A750F/AB60F (6-speed) | 2007+ | World plate (early models) | $2,600-$3,800 |
| 4Runner | A750F (5-speed) | 2010+ | Exceptional reliability | $2,400-$3,500 |
Many Toyota owners skip transmission service because they rarely have problems. However, we recommend fluid changes every 60,000 miles to ensure maximum longevity. "Lifetime" fluid is a myth—even Toyota transmissions benefit from regular service.
Honda transmissions are generally reliable, though they've had some notable issues over the years. Modern units are improved, but CVTs require specific care.
| Honda Model | Transmission Type | Years | Known Issues | Rebuild Cost |
|---|---|---|---|---|
| Accord | 10-speed auto | 2018+ | Generally reliable | $2,400-$3,600 |
| Civic | CVT | 2016+ | Occasional shudder | $3,200-$4,500 |
| CR-V | CVT | 2015+ | Noise, vibration | $3,200-$4,500 |
| Pilot | 9-speed/10-speed auto | 2016+ | Rough shifting (early 9sp) | $2,800-$4,000 |
| Odyssey | 10-speed auto | 2018+ | Reliable | $2,600-$3,800 |
| Accord/Odyssey | 5-speed auto | 1999-2007 | Torque converter, pump | $2,000-$3,000 |
Important: Honda transmissions require Honda-specific ATF (DW-1 or equivalent). Using generic fluid WILL cause problems. We always use the correct Honda-approved fluids.
Nissan's Jatco CVT transmissions are the most common units we service—and the most problematic. While newer versions are improved, they require careful maintenance.
| Nissan Model | Transmission Type | Years | Known Issues | Replacement Cost |
|---|---|---|---|---|
| Altima | Jatco CVT (JF015E/JF016E) | 2007+ | Belt slip, overheating, failure | $3,500-$5,500 |
| Rogue | Jatco CVT (JF017E) | 2008+ | Shudder, whine, failure | $3,500-$5,500 |
| Sentra | Jatco CVT (JF015E) | 2013+ | Early failure common | $3,200-$4,800 |
| Murano | Jatco CVT | 2009+ | Overheating with towing | $3,800-$5,500 |
| Pathfinder | Jatco CVT / 9-speed auto | 2013+ | CVT failure (2013-2020) | $3,500-$5,500 |
| Frontier | 5-speed auto (RE5R05A) | 2005+ | Radiator contamination | $2,800-$4,000 |
| Titan | 7-speed auto | 2004+ | Generally reliable | $2,800-$4,000 |
If you own a Nissan with a CVT:
FCA (now Stellantis) uses a mix of ZF-sourced transmissions and their own designs. Quality varies significantly by model and year.
| Model | Transmission Type | Years | Known Issues | Rebuild Cost |
|---|---|---|---|---|
| Ram 1500 | ZF 8HP (TorqueFlite 8) | 2013+ | Generally reliable | $2,800-$4,000 |
| Ram 2500/3500 Diesel | 68RFE (6-speed) | 2007+ | Overdrive issues, valve body | $3,500-$5,500 |
| Challenger/Charger | ZF 8HP (TorqueFlite 8) | 2015+ | Reliable | $2,800-$4,000 |
| Grand Cherokee | ZF 8HP | 2014+ | Occasional shifting issues | $2,800-$4,000 |
| Jeep Wrangler | 8-speed auto / 6-speed manual | 2018+ | Early 8-speed had issues | $2,600-$3,800 |
| Pacifica | 9-speed auto (948TE) | 2017+ | Rough shifting, hesitation | $2,800-$4,200 |
The 68RFE is a workhorse transmission, but towing heavy loads regularly can lead to premature wear. Consider a transmission cooler upgrade and more frequent fluid changes (every 30,000 miles) if you tow regularly.
Subaru uses Lineartronic CVT transmissions across most of their lineup. While improved over time, they require careful maintenance.
| Subaru Model | Transmission Type | Years | Known Issues | Replacement Cost |
|---|---|---|---|---|
| Outback | Lineartronic CVT | 2010+ | Chain stretch, shudder | $3,200-$4,800 |
| Forester | Lineartronic CVT | 2014+ | Torque converter issues | $3,200-$4,800 |
| Crosstrek | Lineartronic CVT | 2013+ | Occasional hesitation | $3,200-$4,500 |
| Legacy | Lineartronic CVT | 2010+ | Chain noise, shudder | $3,200-$4,800 |
| WRX | 6-speed manual / CVT | 2015+ | Manual: clutch wear; CVT: limited | $2,400-$4,000 |
Subaru extended CVT warranty coverage to 10 years/100,000 miles for 2012-2018 models due to widespread issues. Check if your vehicle qualifies before paying out of pocket.
European vehicles often use sophisticated transmissions that require specialized service. Here's a quick overview:
| Make | Common Transmission | Reliability | Typical Repair Cost | Special Notes |
|---|---|---|---|---|
| BMW | ZF 8HP | ⭐⭐⭐⭐ Good | $3,500-$5,500 | Use BMW-specific fluid |
| Mercedes-Benz | 9G-TRONIC | ⭐⭐⭐⭐ Good | $3,800-$6,000 | Sealed "lifetime" fluid—not lifetime |
| Audi/VW | DSG (DCT) | ⭐⭐⭐ Fair | $3,200-$5,000 | Mechatronic unit common failure |
| Volvo | Aisin 8-speed | ⭐⭐⭐⭐ Good | $3,000-$4,500 | Reliable with proper service |
| Land Rover | ZF 8HP | ⭐⭐⭐ Fair | $3,500-$6,000 | Software issues common |
| Vehicle Make | Fluid Change Interval | Filter Change | Special Requirements |
|---|---|---|---|
| Ford | 30,000-60,000 miles | 60,000 miles | Mercon LV or ULV specific |
| Chevrolet/GMC | 45,000-60,000 miles | 60,000 miles | Dexron VI or HP specific |
| Toyota | 60,000 miles | As needed | Toyota WS fluid only |
| Honda | 30,000-60,000 miles | As needed | Honda DW-1 ATF only |
| Nissan CVT | 30,000 miles (recommended) | N/A | NS-2 or NS-3 CVT fluid only |
| Dodge/Ram | 60,000 miles | As needed | ATF+4 or ZF Lifeguard 8 |
| Subaru CVT | 30,000-60,000 miles | N/A | Subaru CVT fluid only |
| BMW | 50,000-70,000 miles | As needed | BMW-specific ZF fluid |
At Waterloo Transmissions Canton, we have 58 years of experience working on every make and model. Whether you drive a reliable Toyota or a temperamental Nissan CVT, we have the expertise, tools, and genuine/OEM-equivalent parts to keep your transmission running.
Not sure what your vehicle needs? Bring it in for a free diagnostic and inspection. We'll identify your specific transmission, check its condition, and provide honest recommendations.
📞 Call Now: 234-288-5075
📍 Location: 3603 Cleveland Ave. NW, Canton, OH 44709
⏰ Hours: Monday-Friday 8:00 AM - 5:00 PM
🛡️ 3 Year/100,000 Mile Warranty on All Rebuilds