Using the correct transmission fluid is critical for your vehicle's performance and longevity. The wrong fluid can cause shifting problems, accelerated wear, and even complete transmission failure. This comprehensive guide explains every type of transmission fluid, what vehicles use them, and why proper fluid selection matters.
| Fluid Type | Used In | Color When New | Change Interval | Mixing OK? |
|---|---|---|---|---|
| Dexron VI | GM automatics (2006+) | Red/Pink | 45,000-100,000 mi | Within Dexron family |
| Mercon LV/ULV | Ford automatics (2008+) | Red | 30,000-60,000 mi | No—use exact type |
| ATF+4 | Chrysler/Dodge/Jeep | Red | 60,000-100,000 mi | No |
| Toyota WS | Toyota/Lexus (2004+) | Red | 60,000-100,000 mi | No |
| Honda DW-1 | Honda/Acura (2011+) | Red | 30,000-60,000 mi | No |
| Nissan NS-3 | Nissan CVT (2013+) | Green | 30,000-60,000 mi | No |
| Subaru CVT Fluid | Subaru CVT | Green | 30,000-60,000 mi | No |
| ZF Lifeguard 8 | ZF 8HP (BMW, Jeep, Ram) | Blue | 50,000-80,000 mi | No |
| Gear Oil (GL-4/GL-5) | Manual transmissions | Yellow/Amber | 30,000-60,000 mi | By specification |
General Motors developed the Dexron specification, which has evolved over decades. Modern GM vehicles use Dexron VI.
| Dexron Type | Years Used | Backward Compatible? | Notes |
|---|---|---|---|
| Dexron II | 1973-1993 | N/A (obsolete) | Replace with Dexron III or VI |
| Dexron III | 1993-2005 | Yes—Dexron VI | Can upgrade to Dexron VI |
| Dexron VI | 2006-present | Yes—replaces II & III | Current standard |
| Dexron HP | 2017+ (10-speed) | No | 10-speed transmissions only |
Ford's Mercon specifications are NOT backward compatible. Using the wrong Mercon type can cause serious transmission problems.
| Mercon Type | Years/Applications | Compatible With | Critical Notes |
|---|---|---|---|
| Mercon | 1987-2007 (discontinued) | Mercon V only | Do NOT use in Mercon V vehicles |
| Mercon V | 1997-2014 | Mercon V only | Do NOT substitute other types |
| Mercon LV | 2008+ (6-speed) | Mercon LV only | Low viscosity—critical |
| Mercon ULV | 2017+ (10-speed) | Mercon ULV only | Ultra-low viscosity |
| Mercon SP | Some Ford CVTs | Mercon SP only | CVT-specific |
Chrysler's ATF+4 is a synthetic fluid required for most FCA vehicles from 1998 forward. It is NOT compatible with Dexron or Mercon fluids.
| Specification | Applications | Notes |
|---|---|---|
| ATF+4 | Most Chrysler/Dodge/Jeep 1998+ | Synthetic; friction-modified |
| ZF Lifeguard 6/8 | Vehicles with ZF transmissions (Ram 1500, Jeep Grand Cherokee) | Use ZF specification, not ATF+4 |
Toyota's WS fluid is a "lifetime" fluid—but we recommend changing it every 60,000 miles for maximum transmission life.
| Fluid | Applications | Service Interval |
|---|---|---|
| Toyota T-IV | Pre-2004 automatics | 30,000-60,000 miles |
| Toyota WS | 2004+ automatics | "Lifetime" (recommend 60,000) |
| Toyota CVT Fluid FE | Toyota CVTs (Corolla) | 60,000 miles |
Honda transmissions are extremely sensitive to fluid type. Using non-Honda fluid is a common cause of Honda transmission problems.
| Honda Fluid | Applications | Critical Notes |
|---|---|---|
| Honda ATF-Z1 | Pre-2011 automatics | Discontinued; use DW-1 |
| Honda DW-1 | 2011+ automatics | Backward compatible with Z1 vehicles |
| Honda HCF-2 | Honda CVTs | CVT-specific; do NOT mix |
| Honda MTF | Manual transmissions | Do not use gear oil |
CVT fluids are specifically formulated for the unique demands of continuously variable transmissions. Using automatic transmission fluid in a CVT will cause immediate damage.
| CVT Fluid | Vehicle Make | Applications | Change Interval |
|---|---|---|---|
| Nissan NS-2 | Nissan | 2007-2012 CVTs | 30,000 miles recommended |
| Nissan NS-3 | Nissan | 2013+ CVTs | 30,000 miles recommended |
| Subaru CVT Fluid | Subaru | All Lineartronic CVTs | 30,000-60,000 miles |
| Honda HCF-2 | Honda | Civic, HR-V, Fit CVTs | 30,000-60,000 miles |
| Toyota CVT Fluid FE | Toyota | Corolla, C-HR CVTs | 60,000 miles |
| Mitsubishi CVTF-J4 | Mitsubishi | All Mitsubishi CVTs | 30,000-60,000 miles |
| Property | CVT Fluid | Regular ATF | Why It Matters |
|---|---|---|---|
| Friction Coefficient | Higher | Lower | CVT needs grip for belt/chain |
| Shear Stability | Excellent | Good | CVT has extreme pressure points |
| Anti-Wear Additives | Enhanced | Standard | CVT components wear faster |
| Heat Resistance | Higher | Standard | CVTs run hotter |
Dual-clutch transmissions require specific fluids that lubricate both the gear sets and the clutch packs. These are not interchangeable with standard ATF.
| DCT Fluid | Vehicle Make | Applications | Change Interval |
|---|---|---|---|
| VW/Audi DSG Fluid (G 052 182) | VW, Audi | DSG transmissions | 40,000 miles |
| Ford DCT Fluid | Ford | PowerShift (discontinued) | N/A (sealed) |
| Hyundai/Kia DCT Fluid | Hyundai, Kia | Veloster, Forte DCT | 40,000-60,000 miles |
| BMW DCT Fluid | BMW | M DCT (M3, M4) | 50,000 miles |
| Porsche PDK Fluid | Porsche | PDK transmissions | 60,000 miles |
Manual transmissions use gear oil or specific manual transmission fluid (MTF). The type depends on synchronizer design and manufacturer specifications.
| Fluid Type | Applications | Properties | Notes |
|---|---|---|---|
| GL-4 Gear Oil | Most manual transmissions | Moderate EP additives | Safe for brass synchronizers |
| GL-5 Gear Oil | Differentials, some transaxles | High EP additives | Can damage brass synchros |
| Honda MTF | Honda manual transmissions | Synthetic, low friction | Required for Honda |
| GM Synchromesh | GM manual transmissions | Friction-modified | NV3500, T5, T56 |
| Ford MTX Fluid | Ford manual transmissions | ATF-based | Some Fords use ATF |
| Make | Automatic/CVT | Manual | Critical Notes |
|---|---|---|---|
| Ford | Mercon LV, ULV, SP | Motorcraft MTX | Very type-specific |
| GM | Dexron VI, HP | Synchromesh | Dexron VI replaces older types |
| Toyota | WS, T-IV, CVT FE | GL-4 75W-90 | "Lifetime" fluid—still service |
| Honda | DW-1, HCF-2 | Honda MTF | Honda-specific only |
| Nissan | NS-2, NS-3 | GL-4 75W-85 | CVT fluid is green |
| Chrysler/Dodge | ATF+4, ZF Lifeguard | NV Gear Lube | Check ZF vs ATF+4 |
| Subaru | Subaru CVT Fluid | Subaru Extra S | Subaru-specific fluids |
| VW/Audi | G 055 025 A2, DSG fluid | GL-4 75W-90 | DSG requires specific fluid |
| BMW | ZF Lifeguard 8 | MTF LT-2 | ZF transmissions common |
| Mercedes | MB 236.14/236.17 | MB 235.10 | Mercedes-approved only |
Transmission fluid color indicates its condition. Here's what to look for:
| Fluid Color | Condition | Action Needed | Urgency |
|---|---|---|---|
| 🔴 Bright Red/Pink | New/Excellent | None—fluid is good | None |
| 🟤 Light Brown/Dark Red | Normal wear | Schedule fluid change | Low—service soon |
| 🟫 Dark Brown | Oxidized/worn | Change fluid promptly | Medium |
| ⚫ Black | Severely degraded | Immediate service needed | High |
| 🩷 Pink/Milky | Water contamination | Flush and inspect | Critical |
| 🌟 Metallic particles | Internal wear | Diagnostic needed | Critical |
Canton's cold winters affect transmission fluid performance. Here's what you need to know:
| Factor | Impact | Recommendation |
|---|---|---|
| Cold viscosity | Thick fluid = slow shifts, hard engagement | Use synthetic fluids when possible |
| Warm-up time | Cold fluid doesn't protect as well | Allow 30-60 seconds before driving |
| Condensation | Moisture can accumulate in transmission | Regular service removes moisture |
| CVT sensitivity | CVTs particularly affected by cold | Longer warm-up (2-3 minutes) |
| Mistake | Consequence | Cost to Fix |
|---|---|---|
| Generic ATF in Honda | Slipping, hard shifts, premature failure | $2,000-$4,000+ |
| ATF in CVT | Immediate damage, belt slip | $3,000-$5,000+ |
| Wrong Mercon type in Ford | Shudder, harsh shifts, wear | $2,000-$3,500 |
| GL-5 in synchro transmission | Grinding, difficult shifts | $1,500-$2,500 |
| Overfilling transmission | Foaming, overheating, leaks | $200-$500 |
| Mixing fluid types | Chemical incompatibility, deposits | $500-$3,000+ |
At Waterloo Transmissions Canton, we stock manufacturer-specific fluids for all major makes and models. Our 58 years of experience means we know exactly which fluid your vehicle needs—no guessing, no substitutes.
Whether you need a simple fluid change or are concerned about your fluid's condition, we can help. Our $89.99 diagnostic fee is waived if you proceed with repairs.
📞 Call Now: 234-288-5075
📍 Location: 3603 Cleveland Ave. NW, Canton, OH 44709
⏰ Hours: Monday-Friday 8:00 AM - 5:00 PM
🛡️ We Use Only Manufacturer-Approved Fluids